Top 3 — GENERAL VB
🥇
Cyril42
🥈
Nanoune
🥉
N1ght-Nrv69
GENERAL VB
| RANG | PSEUDO | POINTS |
|---|---|---|
| 1 | Cyril42 | 499,1 |
| 2 | Nanoune | 458,9 |
| 3 | N1ght-Nrv69 | 445,8 |
| 4 | nh ma foi | 433,9 |
| 5 | Thilot | 354,0 |
| 6 | Phoenix | 308,9 |
| 7 | Le winner69 | 272,6 |
| 8 | Zakimero | 270,4 |
| 9 | oopleo | 261,4 |
| 10 | Looping | 257,2 |
| 11 | Coucou | 255,1 |
| 12 | gilou.K | 223,5 |
| 13 | virgicola | 174,2 |
| 14 | Fanfan569 | 164,1 |
| 15 | Kristof01 | 153,8 |
| 16 | Kenny | 139,7 |
| 17 | NoWaK699 | 131,0 |
| 18 | Cheesenan | 126,9 |
| 19 | Mustang | 124,8 |
| 20 | Patmat | 104,5 |
| 21 | joebarz | 94,5 |
| 22 | JMK | 78,9 |
| 23 | TonyPokerLH | 76,2 |
| 24 | Dichosa | 69,3 |
| 25 | Lamouette669 | 67,8 |
| 26 | Mano_xx | 60,2 |
| 27 | Artist | 43,3 |
| 28 | Sab15 | 31,5 |
| 29 | Atwouh | 27,8 |
| 30 | Debutant | 24,4 |
| 31 | Nami | 20,5 |
| 32 | Gaetdown69 | 11,9 |
| 33 | Tommy Shelby | 5,8 |
VB1
| RANG | PSEUDO | POINTS |
|---|---|---|
| 1 | nh ma foi | 427,3 |
| 2 | Cyril42 | 325,6 |
| 3 | Le winner69 | 272,6 |
| 4 | Nanoune | 236,9 |
| 5 | oopleo | 209,9 |
| 6 | gilou.K | 188,1 |
| 7 | Phoenix | 169,8 |
| 8 | Kristof01 | 153,8 |
| 9 | Kenny | 139,7 |
| 10 | Cheesenan | 126,9 |
| 11 | Zakimero | 115,3 |
| 12 | Patmat | 104,5 |
| 13 | joebarz | 94,5 |
| 14 | virgicola | 85,1 |
| 15 | TonyPokerLH | 76,2 |
| 16 | Lamouette669 | 67,8 |
| 17 | Coucou | 59,8 |
| 18 | Fanfan569 | 52,2 |
| 19 | Thilot | 44,8 |
| 20 | N1ght-Nrv69 | 37,8 |
| 21 | NoWak699 | 31,0 |
| 22 | Debutant | 24,4 |
| 23 | Sab15 | 18,0 |
| 24 | Gaetdown69 | 11,9 |
| 25 | Tommy Shelby | 5,8 |
| 26 | Looping | 0,0 |
VB2
| RANG | PSEUDO | POINTS |
|---|---|---|
| 1 | N1ght-Nrv69 | 408,0 |
| 2 | Thilot | 309,1 |
| 3 | Looping | 257,2 |
| 4 | Nanoune | 222,0 |
| 5 | Coucou | 195,2 |
| 6 | Cyril42 | 173,5 |
| 7 | Zakimero | 155,1 |
| 8 | Phoenix | 139,1 |
| 9 | Mustang | 124,8 |
| 10 | Fanfan569 | 111,9 |
| 11 | NoWaK699 | 100,1 |
| 12 | virgicola | 89,1 |
| 13 | JMK | 78,9 |
| 14 | Dichosa | 69,3 |
| 15 | Mano_xx | 60,2 |
| 16 | oopleo | 51,5 |
| 17 | Artist | 43,3 |
| 18 | gilou.k | 35,4 |
| 19 | Atwouh | 27,8 |
| 20 | Nami | 20,5 |
| 21 | Sab15 | 13,4 |
| 22 | nh ma foi | 6,6 |
| 23 | joebarz | 0,0 |
