Top 3 — GENERAL STEP
🥇
Lorenzoo
🥈
N1ght-Nrv69
🥉
virgicola
GENERAL STEP
| RANG | PSEUDO | POINTS |
|---|---|---|
| 1 | Lorenzoo | 401,2 |
| 2 | N1ght-Nrv69 | 303,3 |
| 3 | virgicola | 251,7 |
| 4 | NoWaK699 | 216,6 |
| 5 | Coucou | 189,9 |
| 6 | gilou.k | 168,2 |
| 7 | Nanoune | 149,8 |
| 8 | Mustang | 133,7 |
| 9 | Dichosa | 119,4 |
| 10 | TonyPokerLH | 106,4 |
| 11 | Sab15 | 94,5 |
| 12 | Debutant | 83,4 |
| 13 | Phoenix | 73,1 |
| 14 | Le winner69 | 63,4 |
| 15 | Thilot | 54,2 |
| 16 | joebarz | 45,5 |
| 17 | Zakimero | 37,2 |
| 18 | Aragorn | 29,2 |
| 19 | nh ma foi | 21,5 |
| 20 | Looping | 14,1 |
| 21 | Farook | 6,9 |
| 22 | Artist | 0,0 |
STEP1
| RANG | PSEUDO | POINTS |
|---|---|---|
| 1 | Lorenzoo | 401,2 |
| 2 | N1ght-Nrv69 | 303,3 |
| 3 | virgicola | 251,7 |
| 4 | NoWaK699 | 216,6 |
| 5 | Coucou | 189,9 |
| 6 | gilou.k | 168,2 |
| 7 | Nanoune | 149,8 |
| 8 | Mustang | 133,7 |
| 9 | Dichosa | 119,4 |
| 10 | TonyPokerLH | 106,4 |
| 11 | Sab15 | 94,5 |
| 12 | Debutant | 83,4 |
| 13 | Phoenix | 73,1 |
| 14 | Le winner69 | 63,4 |
| 15 | Thilot | 54,2 |
| 16 | joebarz | 45,5 |
| 17 | Zakimero | 37,2 |
| 18 | Aragorn | 29,2 |
| 19 | nh ma foi | 21,5 |
| 20 | Looping | 14,1 |
| 21 | Farook | 6,9 |
| 22 | Artist | 0,0 |
