Top 3 — GENERAL STEP
🥇
Lorenzoo
🥈
Debutant
🥉
Nanoune
GENERAL STEP
| RANG | PSEUDO | POINTS |
|---|---|---|
| 1 | Lorenzoo | 923,8 |
| 2 | Debutant | 703,8 |
| 3 | Nanoune | 691,4 |
| 4 | N1ght-Nrv69 | 597,2 |
| 5 | virgicola | 514,2 |
| 6 | Mustang | 422,2 |
| 7 | Zakimero | 400,2 |
| 8 | NoWaK699 | 375,8 |
| 9 | nh ma foi | 356,9 |
| 10 | Phoenix | 323,5 |
| 11 | Dichosa | 307,4 |
| 12 | Cyril42 | 214,0 |
| 13 | Sab15 | 198,9 |
| 14 | Looping | 192,4 |
| 15 | Coucou | 189,9 |
| 16 | Seb | 185,8 |
| 17 | Gaetdown69 | 181,8 |
| 18 | Le winner69 | 174,5 |
| 19 | gilou.K | 168,2 |
| 20 | TonyPokerLH | 167,6 |
| 21 | Thilot | 156,3 |
| 22 | MangeUneBB | 152,0 |
| 23 | Patmat | 130,0 |
| 24 | joebarz | 104,6 |
| 25 | Artist | 102,1 |
| 26 | Fanfan569 | 87,3 |
| 27 | Lalgeroi113 | 49,5 |
| 28 | Marvel | 38,6 |
| 29 | Aragorn | 29,2 |
| 30 | Chopard | 28,2 |
| 31 | cyssou | 19,6 |
| 32 | Pagofraise69 | 9,0 |
| 33 | Farook | 6,9 |
STEP1
| RANG | PSEUDO | POINTS |
|---|---|---|
| 1 | Lorenzoo | 401,2 |
| 2 | N1ght-Nrv69 | 303,3 |
| 3 | virgicola | 251,7 |
| 4 | NoWaK699 | 216,6 |
| 5 | Coucou | 189,9 |
| 6 | gilou.k | 168,2 |
| 7 | Nanoune | 149,8 |
| 8 | Mustang | 133,7 |
| 9 | Dichosa | 119,4 |
| 10 | TonyPokerLH | 106,4 |
| 11 | Sab15 | 94,5 |
| 12 | Debutant | 83,4 |
| 13 | Phoenix | 73,1 |
| 14 | Le winner69 | 63,4 |
| 15 | Thilot | 54,2 |
| 16 | joebarz | 45,5 |
| 17 | Zakimero | 37,2 |
| 18 | Aragorn | 29,2 |
| 19 | nh ma foi | 21,5 |
| 20 | Looping | 14,1 |
| 21 | Farook | 6,9 |
| 22 | Artist | 0,0 |
STEP2
| RANG | PSEUDO | POINTS |
|---|---|---|
| 1 | Lorenzoo | 354,4 |
| 2 | virgicola | 262,5 |
| 3 | Debutant | 212,9 |
| 4 | Nanoune | 178,6 |
| 5 | MangeUneBB | 152,0 |
| 6 | Patmat | 130,0 |
| 7 | Le winner69 | 111,1 |
| 8 | Gaetdown69 | 94,5 |
| 9 | nh ma foi | 79,5 |
| 10 | Sab15 | 65,8 |
| 11 | Dichosa | 53,1 |
| 12 | Looping | 41,3 |
| 13 | Phoenix | 30,1 |
| 14 | cyssou | 19,6 |
| 15 | joebarz | 9,6 |
| 16 | Mustang | 0,0 |
| RANG | PSEUDO | POINTS |
|---|---|---|
| 1 | Zakimero | 363,0 |
| 2 | Mustang | 270,1 |
| 3 | N1ght-Nrv69 | 220,2 |
| 4 | Cyril42 | 185,8 |
| 5 | Lorenzoo | 159,2 |
| 6 | Debutant | 137,3 |
| 7 | nh ma foi | 118,6 |
| 8 | Artist | 102,1 |
| 9 | Fanfan569 | 87,3 |
| 10 | Dichosa | 73,7 |
| 11 | TonyPokerLH | 61,2 |
| 12 | joebarz | 49,5 |
| 13 | Marvel | 38,6 |
| 14 | Chopard | 28,2 |
| 15 | Looping | 18,4 |
| 16 | Pagofraise69 | 9,0 |
| 17 | Coucou | 0,0 |
STEP4
| RANG | PSEUDO | POINTS |
|---|---|---|
| 1 | Nanoune | 363,0 |
| 2 | Debutant | 270,1 |
| 3 | Phoenix | 220,2 |
| 4 | Seb | 185,8 |
| 5 | NoWaK699 | 159,2 |
| 6 | nh ma foi | 137,3 |
| 7 | Looping | 118,6 |
| 8 | Thilot | 102,1 |
| 9 | Gaetdown69 | 87,3 |
| 10 | N1ght-Nrv69 | 73,7 |
| 11 | Dichosa | 61,2 |
| 12 | Lalgeroi113 | 49,5 |
| 13 | Sab15 | 38,6 |
| 14 | Cyril42 | 28,2 |
| 15 | Mustang | 18,4 |
| 16 | Lorenzoo | 9,0 |
| 17 | Zakimero | 0,0 |
