Top 3 — CLASSEMENT GENERAL
🥇
Lorenzoo
🥈
Dichosa
🥉
Nanoune
CLASSEMENT GENERAL
| RANG | PSEUDO | POINTS |
|---|---|---|
| 1 | Lorenzoo | 1690,1 |
| 2 | Dichosa | 1538,6 |
| 3 | Nanoune | 1183,0 |
| 4 | N1ght-Nrv69 | 1179,1 |
| 5 | Cyril42 | 1142,1 |
| 6 | Zakimero | 1097,1 |
| 7 | Coucou | 1017,5 |
| 8 | virgicola | 973,2 |
| 9 | NoWaK699 | 955,2 |
| 10 | Phoenix | 945,6 |
| 11 | Sab15 | 857,0 |
| 12 | gilou.K | 840,3 |
| 13 | Gaetdown69 | 829,7 |
| 14 | Thilot | 799,5 |
| 15 | nh ma foi | 783,9 |
| 16 | Mustang | 782,9 |
| 17 | Looping | 724,9 |
| 18 | Artist | 583,2 |
| 19 | Kristof01 | 576,8 |
| 20 | Antarays | 545,4 |
| 21 | Le winner69 | 518,2 |
| 22 | Kenny | 502,7 |
| 23 | oopleo | 501,3 |
| 24 | Fanfan569 | 487,0 |
| 25 | McQueen | 472,9 |
| 26 | TonyFranklin | 441,2 |
| 27 | joebarz | 388,8 |
| 28 | BPGS | 374,3 |
| 29 | Debutant | 373,5 |
| 30 | Florette | 363,0 |
| 31 | Mano_xx | 355,4 |
| 32 | TonyPokerLH | 341,8 |
| 33 | Vasco | 341,2 |
| 34 | Delphine2404 | 333,3 |
| 35 | Lalgeroi113 | 331,9 |
| 36 | Patmuki | 330,3 |
| 37 | Chopard | 326,1 |
| 38 | Sophie | 293,4 |
| 39 | Aragorn | 288,7 |
| 40 | Belmonpark | 270,1 |
| 41 | Lamouette669 | 259,4 |
| 42 | LoTe974 | 250,9 |
| 43 | En_pampa | 196,2 |
| 44 | JMK | 186,8 |
| 45 | scarpo | 185,8 |
| 46 | Cheesenan | 181,8 |
| 47 | Elpi | 159,2 |
| 48 | Toutris97 | 149,2 |
| 49 | Aka | 147,8 |
| 50 | Zazalove07 | 118,6 |
| 51 | Mg69 | 118,6 |
| 52 | Patmat | 104,5 |
| 53 | Economiste42 | 103,9 |
| 54 | kikou | 102,1 |
| 55 | Fanfan | 94,5 |
| 56 | Guzbluff | 83,4 |
| 57 | Q7nuts | 78,1 |
| 58 | Spewssef | 73,7 |
| 59 | Dudufred | 61,2 |
| 60 | Roro | 61,2 |
| 61 | Bracash | 49,5 |
| 62 | BenZ | 49,5 |
| 63 | Guillon | 44,0 |
| 64 | 9DEMAI | 38,6 |
| 65 | cyssou | 35,1 |
| 66 | Maniz | 33,3 |
| 67 | Rockefeller | 29,2 |
| 68 | Gnafron88 | 28,2 |
| 69 | Atwouh | 27,8 |
| 70 | Mike69 | 24,9 |
| 71 | Nami | 20,5 |
| 72 | Ankh | 18,4 |
| 73 | Farook | 15,9 |
| 74 | Lilassou | 6,0 |
| 75 | Tommy Shelby | 5,8 |
| 76 | Davidi Kitai | 3,0 |
| 77 | Malbog_kush | 0,0 |
