Top 3 — CLASSEMENT GENERAL
🥇
Lorenzoo
🥈
virgicola
🥉
Cyril42
CLASSEMENT GENERAL
| RANG | PSEUDO | POINTS |
|---|---|---|
| 1 | Lorenzoo | 3362,9 |
| 2 | virgicola | 3071,7 |
| 3 | Cyril42 | 3026,8 |
| 4 | Zakimero | 3011,3 |
| 5 | Nanoune | 2951,2 |
| 6 | Dichosa | 2792,4 |
| 7 | Looping | 2424,1 |
| 8 | Phoenix | 2290,6 |
| 9 | NoWaK699 | 1974,8 |
| 10 | nh ma foi | 1958,6 |
| 11 | Sab15 | 1848,1 |
| 12 | Mustang | 1789,4 |
| 13 | Fanfan569 | 1751,6 |
| 14 | Gaetdown69 | 1674,8 |
| 15 | Coucou | 1554,9 |
| 16 | N1ght-Nrv69 | 1545,8 |
| 17 | Debutant | 1179,9 |
| 18 | Thilot | 1135,6 |
| 19 | gilou.K | 1115,0 |
| 20 | Le winner69 | 1020,6 |
| 21 | joebarz | 1001,0 |
| 22 | TonyPokerLH | 952,3 |
| 23 | BPGS | 881,3 |
| 24 | Patmat | 875,6 |
| 25 | oopleo | 827,4 |
| 26 | Patmuki | 719,6 |
| 27 | Artist | 691,9 |
| 28 | Antarays | 670,2 |
| 29 | Mano_xx | 598,1 |
| 30 | Kristof01 | 576,8 |
| 31 | JMK | 507,1 |
| 32 | Kenny | 502,7 |
| 33 | Chopard | 473,7 |
| 34 | McQueen | 472,9 |
| 35 | Delphine2404 | 471,8 |
| 36 | Aragorn | 467,3 |
| 37 | TonyFranklin | 441,2 |
| 38 | kenny2121 | 434,7 |
| 39 | Seb | 422,5 |
| 40 | Aragon | 408,0 |
| 41 | Lalgeroi113 | 381,4 |
| 42 | Florette | 363,0 |
| 43 | Vasco | 341,2 |
| 44 | Belmonpark | 337,2 |
| 45 | Guzbluff | 305,6 |
| 46 | Sophie | 293,4 |
| 47 | Lamouette669 | 259,4 |
| 48 | LoTe974 | 250,9 |
| 49 | En_pampa | 196,2 |
| 50 | Nami | 196,0 |
| 51 | scarpo | 185,8 |
| 52 | Cheesenan | 181,8 |
| 53 | Toutris97 | 179,9 |
| 54 | Elpi | 159,2 |
| 55 | MangeUneBB | 152,0 |
| 56 | Aka | 147,8 |
| 57 | Zazalove07 | 118,6 |
| 58 | Mg69 | 118,6 |
| 59 | Economiste42 | 103,9 |
| 60 | kikou | 102,1 |
| 61 | Payepourvoir69 | 82,4 |
| 62 | Q7nuts | 78,1 |
| 63 | Spewssef | 73,7 |
| 64 | Dudufred | 61,2 |
| 65 | Roro | 61,2 |
| 66 | cyssou | 54,7 |
| 67 | BenZ | 49,5 |
| 68 | Bracash | 49,5 |
| 69 | Guillon | 44,0 |
| 70 | Atwouh. | 38,6 |
| 71 | Marvel | 38,6 |
| 72 | 9DEMAI | 38,6 |
| 73 | Maniz | 33,3 |
| 74 | Gdz | 30,7 |
| 75 | Rockefeller | 29,2 |
| 76 | Gnafron88 | 28,2 |
| 77 | Atwouh | 27,8 |
| 78 | Coud | 27,8 |
| 79 | Mike69 | 24,9 |
| 80 | Ankh | 18,4 |
| 81 | Farook | 15,9 |
| 82 | Pagofraise69 | 9,0 |
| 83 | Lilassou | 6,0 |
| 84 | Tommy Shelby | 5,8 |
| 85 | Davidi Kitai | 3,0 |
| 86 | Malbog_kush | 0,0 |
