Top 3 — CLASSEMENT GENERAL
🥇
Cyril42
🥈
Lorenzoo
🥉
Nanoune
CLASSEMENT GENERAL
| RANG | PSEUDO | POINTS |
|---|---|---|
| 1 | Cyril42 | 3881,6 |
| 2 | Lorenzoo | 3578,2 |
| 3 | Nanoune | 3466,8 |
| 4 | virgicola | 3350,0 |
| 5 | Zakimero | 3205,3 |
| 6 | Dichosa | 3182,9 |
| 7 | Looping | 3094,2 |
| 8 | Phoenix | 2748,4 |
| 9 | NoWaK699 | 2565,8 |
| 10 | Fanfan569 | 2547,4 |
| 11 | Sab15 | 2519,9 |
| 12 | Coucou | 2152,3 |
| 13 | Gaetdown69 | 2140,9 |
| 14 | nh ma foi | 2137,2 |
| 15 | Mustang | 2081,8 |
| 16 | N1ght-Nrv69 | 1545,8 |
| 17 | TonyPokerLH | 1544,8 |
| 18 | joebarz | 1534,6 |
| 19 | Debutant | 1459,3 |
| 20 | gilou.K | 1196,1 |
| 21 | Thilot | 1181,1 |
| 22 | oopleo | 1059,9 |
| 23 | Le winner69 | 1026,5 |
| 24 | Seb | 896,8 |
| 25 | BPGS | 881,3 |
| 26 | Patmat | 875,6 |
| 27 | Antarays | 860,1 |
| 28 | Mano_xx | 799,0 |
| 29 | JMK | 772,2 |
| 30 | Patmuki | 719,6 |
| 31 | Artist | 691,9 |
| 32 | Delphine2404 | 607,6 |
| 33 | Lalgeroi113 | 594,4 |
| 34 | Kristof01 | 576,8 |
| 35 | Kenny | 502,7 |
| 36 | Chopard | 473,7 |
| 37 | McQueen | 472,9 |
| 38 | Aragorn | 467,3 |
| 39 | TonyFranklin | 441,2 |
| 40 | kenny2121 | 434,7 |
| 41 | Aragon | 408,0 |
| 42 | MangeUneBB | 377,1 |
| 43 | Florette | 363,0 |
| 44 | Vasco | 341,2 |
| 45 | Belmonpark | 337,2 |
| 46 | Tommy Shelby | 328,7 |
| 47 | Guzbluff | 305,6 |
| 48 | Sophie | 293,4 |
| 49 | Lamouette669 | 259,4 |
| 50 | LoTe974 | 250,9 |
| 51 | En_pampa | 196,2 |
| 52 | Nami | 196,0 |
| 53 | scarpo | 185,8 |
| 54 | Cheesenan | 181,8 |
| 55 | Toutris97 | 179,9 |
| 56 | Elpi | 159,2 |
| 57 | Aka | 147,8 |
| 58 | Ilkin | 119,4 |
| 59 | Zazalove07 | 118,6 |
| 60 | Mg69 | 118,6 |
| 61 | Economiste42 | 103,9 |
| 62 | kikou | 102,1 |
| 63 | Payepourvoir69 | 82,4 |
| 64 | Q7nuts | 78,1 |
| 65 | Spewssef | 73,7 |
| 66 | Big-Georges | 63,4 |
| 67 | Roro | 61,2 |
| 68 | Dudufred | 61,2 |
| 69 | cyssou | 54,7 |
| 70 | BenZ | 49,5 |
| 71 | Bracash | 49,5 |
| 72 | Guillon | 44,0 |
| 73 | Marvel | 38,6 |
| 74 | 9DEMAI | 38,6 |
| 75 | Maniz | 33,3 |
| 76 | Gdz | 30,7 |
| 77 | Atwouh. | 30,1 |
| 78 | Rockefeller | 29,2 |
| 79 | Gnafron88 | 28,2 |
| 80 | Atwouh | 27,8 |
| 81 | Coud | 27,8 |
| 82 | Mike69 | 24,9 |
| 83 | Ankh | 18,4 |
| 84 | Farook | 15,9 |
| 85 | Pagofraise69 | 9,0 |
| 86 | Lilassou | 6,0 |
| 87 | Davidi Kitai | 3,0 |
| 88 | Malbog_kush | 0,0 |
