Top 3 — GENERAL VB
🥇
Cyril42
🥈
Looping
🥉
nh ma foi
GENERAL VB
| RANG | PSEUDO | POINTS |
|---|---|---|
| 1 | Cyril42 | 739,0 |
| 2 | Looping | 644,0 |
| 3 | nh ma foi | 541,6 |
| 4 | Nanoune | 458,9 |
| 5 | Zakimero | 449,0 |
| 6 | N1ght-Nrv69 | 445,8 |
| 7 | Phoenix | 369,5 |
| 8 | Fanfan569 | 369,3 |
| 9 | Dichosa | 360,1 |
| 10 | Thilot | 354,0 |
| 11 | Le winner69 | 272,6 |
| 12 | Coucou | 262,7 |
| 13 | oopleo | 261,4 |
| 14 | virgicola | 245,3 |
| 15 | Patmat | 226,7 |
| 16 | gilou.K | 223,5 |
| 17 | Mustang | 219,3 |
| 18 | Debutant | 181,2 |
| 19 | NoWaK699 | 172,3 |
| 20 | Nami | 158,8 |
| 21 | Kristof01 | 153,8 |
| 22 | Kenny | 139,7 |
| 23 | Cheesenan | 126,9 |
| 24 | joebarz | 94,5 |
| 25 | TonyPokerLH | 91,8 |
| 26 | Payepourvoir69 | 82,4 |
| 27 | JMK | 78,9 |
| 28 | Lamouette669 | 67,8 |
| 29 | Mano_xx | 60,2 |
| 30 | Sab15 | 55,2 |
| 31 | Patmuki | 50,7 |
| 32 | Gaetdown69 | 44,2 |
| 33 | Artist | 43,3 |
| 34 | Atwouh | 27,8 |
| 35 | Tommy Shelby | 5,8 |
VB1
| RANG | PSEUDO | POINTS |
|---|---|---|
| 1 | nh ma foi | 427,3 |
| 2 | Cyril42 | 325,6 |
| 3 | Le winner69 | 272,6 |
| 4 | Nanoune | 236,9 |
| 5 | oopleo | 209,9 |
| 6 | gilou.K | 188,1 |
| 7 | Phoenix | 169,8 |
| 8 | Kristof01 | 153,8 |
| 9 | Kenny | 139,7 |
| 10 | Cheesenan | 126,9 |
| 11 | Zakimero | 115,3 |
| 12 | Patmat | 104,5 |
| 13 | joebarz | 94,5 |
| 14 | virgicola | 85,1 |
| 15 | TonyPokerLH | 76,2 |
| 16 | Lamouette669 | 67,8 |
| 17 | Coucou | 59,8 |
| 18 | Fanfan569 | 52,2 |
| 19 | Thilot | 44,8 |
| 20 | N1ght-Nrv69 | 37,8 |
| 21 | NoWak699 | 31,0 |
| 22 | Debutant | 24,4 |
| 23 | Sab15 | 18,0 |
| 24 | Gaetdown69 | 11,9 |
| 25 | Tommy Shelby | 5,8 |
| 26 | Looping | 0,0 |
VB2
| RANG | PSEUDO | POINTS |
|---|---|---|
| 1 | N1ght-Nrv69 | 408,0 |
| 2 | Thilot | 309,1 |
| 3 | Looping | 257,2 |
| 4 | Nanoune | 222,0 |
| 5 | Coucou | 195,2 |
| 6 | Cyril42 | 173,5 |
| 7 | Zakimero | 155,1 |
| 8 | Phoenix | 139,1 |
| 9 | Mustang | 124,8 |
| 10 | Fanfan569 | 111,9 |
| 11 | NoWaK699 | 100,1 |
| 12 | virgicola | 89,1 |
| 13 | JMK | 78,9 |
| 14 | Dichosa | 69,3 |
| 15 | Mano_xx | 60,2 |
| 16 | oopleo | 51,5 |
| 17 | Artist | 43,3 |
| 18 | gilou.k | 35,4 |
| 19 | Atwouh | 27,8 |
| 20 | Nami | 20,5 |
| 21 | Sab15 | 13,4 |
| 22 | nh ma foi | 6,6 |
| 23 | joebarz | 0,0 |
VB3
| RANG | PSEUDO | POINTS |
|---|---|---|
| 1 | Looping | 386,8 |
| 2 | Dichosa | 290,8 |
| 3 | Cyril42 | 240,0 |
| 4 | Fanfan569 | 205,2 |
| 5 | Zakimero | 178,6 |
| 6 | Debutant | 156,8 |
| 7 | Nami | 138,4 |
| 8 | Patmat | 122,1 |
| 9 | nh ma foi | 107,7 |
| 10 | Mustang | 94,5 |
| 11 | Payepourvoir69 | 82,4 |
| 12 | virgicola | 71,1 |
| 13 | Phoenix | 60,6 |
| 14 | Patmuki | 50,7 |
| 15 | NoWaK699 | 41,3 |
| 16 | Gaetdown69 | 32,3 |
| 17 | Sab15 | 23,8 |
| 18 | TonyPokerLH | 15,5 |
| 19 | Coucou | 7,6 |
| 20 | joebarz | 0,0 |
