Aller au contenu
← Retour classements
Top 3 — GENERAL TD
🥉
virgicola
#3 · 2585,9 pts
GENERAL TD
| RANG | PSEUDO | POINTS | ECART J+1 |
| 1 | Cyril42 | 3522,5 | |
| 2 | Zakimero | 2674,8 | 847,7 |
| 3 | virgicola | 2585,9 | 88,9 |
| 4 | Lorenzoo | 2563,2 | 22,7 |
| 5 | NoWaK699 | 2382,1 | 181,0 |
| 6 | Phoenix | 2352,6 | 29,5 |
| 7 | Looping | 2328,6 | 23,9 |
| 8 | Fanfan569 | 2063,8 | 264,9 |
| 9 | Sab15 | 2010,0 | 53,8 |
| 10 | Gaetdown69 | 2005,8 | 4,2 |
| 11 | Dichosa | 1920,9 | 84,9 |
| 12 | Nanoune | 1894,6 | 26,3 |
| 13 | nh ma foi | 1876,5 | 18,2 |
| 14 | Coucou | 1819,6 | 56,9 |
| 15 | Mustang | 1630,8 | 188,8 |
| 16 | joebarz | 1398,9 | 231,9 |
| 17 | TonyPokerLH | 1226,6 | 172,3 |
| 18 | Le winner69 | 1152,7 | 73,9 |
| 19 | Thilot | 1122,9 | 29,8 |
| 20 | oopleo | 977,1 | 145,9 |
| 21 | JMK | 723,3 | 253,7 |
| 22 | BPGS | 713,8 | 9,5 |
| 23 | gilou.K | 691,5 | 22,3 |
| 24 | Lamouette669 | 633,5 | 58,1 |
| 25 | Delphine2404 | 611,3 | 22,1 |
| 26 | Mano_xx | 585,2 | 26,1 |
| 27 | Patmuki | 519,1 | 66,1 |
| 28 | kenny2121 | 505,8 | 13,3 |
| 29 | Artist | 470,5 | 35,3 |
| 30 | Aragorn | 438,1 | 32,4 |
| 31 | N1ght-Nrv69 | 417,5 | 20,6 |
| 32 | Kenny | 363,0 | 54,5 |
| 33 | TonyFranklin | 346,8 | 16,3 |
| 34 | Belmonpark | 337,2 | 9,6 |
| 35 | Kristof01 | 330,9 | 6,2 |
| 36 | Elrey42 | 314,6 | 16,4 |
| 37 | Tommy Shelby | 303,3 | 11,3 |
| 38 | Patmat | 298,4 | 4,8 |
| 39 | Atwouh. | 255,3 | 43,1 |
| 40 | Guzbluff | 222,2 | 33,1 |
| 41 | scarpo | 185,8 | 36,4 |
| 42 | Denys | 162,7 | 23,1 |
| 43 | Seb | 150,6 | 12,1 |
| 44 | Aka | 147,8 | 2,8 |
| 45 | Ilkin | 119,4 | 28,4 |
| 46 | Mg69 | 118,6 | 0,8 |
| 47 | MangeUneBB | 78,2 | 40,4 |
| 48 | Lalgeroi113 | 74,6 | 3,6 |
| 49 | Roro | 61,2 | 13,4 |
| 50 | Cheesenan | 54,9 | 6,3 |
| 51 | Bracash | 49,5 | 5,3 |
| 52 | Toutris97 | 49,1 | 0,5 |
| 53 | Malbog_kush | 45,5 | 3,6 |
| 54 | Guillon | 44,0 | 1,5 |
| 55 | Maniz | 33,3 | 10,6 |
| 56 | Gdz | 30,7 | 2,7 |
| 57 | Rockefeller | 29,2 | 1,5 |
| 58 | McQueen | 13,6 | 15,6 |
| 59 | Economiste42 | 6,9 | 6,7 |
| | | |
| | | |
| | | |
TD1
| RANG | PSEUDO | POINTS |
| 1 | Dichosa | 471,6 |
| 2 | Kenny | 363,0 |
| 3 | Mustang | 307,2 |
| 4 | Belmonpark | 270,1 |
| 5 | Thilot | 242,4 |
| 6 | Cyril42 | 220,2 |
| 7 | Sab15 | 201,7 |
| 8 | scarpo | 185,8 |
| 9 | virgicola | 171,8 |
| 10 | TonyPokerLH | 159,2 |
| 11 | Aka | 147,8 |
| 12 | Mano_xx | 137,3 |
| 13 | joebarz | 127,6 |
| 14 | Mg69 | 118,6 |
| 15 | Delphine2024 | 110,1 |
| 16 | Lamouette669 | 102,1 |
| 17 | Fanfan | 94,5 |
| 18 | Looping | 87,3 |
| 19 | Gaetdown69 | 80,3 |
| 20 | Phonenix | 73,7 |
| 21 | NoWaK699 | 67,3 |
| 22 | Roro | 61,2 |
| 23 | Kristof01 | 55,3 |
| 24 | Bracash | 49,5 |
| 25 | Guillon | 44,0 |
| 26 | Nanoune | 38,6 |
| 27 | Maniz | 33,3 |
| 28 | Le winner69 | 28,2 |
| 29 | Coucou | 23,3 |
| 30 | Toutris97 | 18,4 |
| 31 | McQueen | 13,6 |
| 32 | N1ght-Nrv69 | 9,0 |
| 33 | nh ma foi | 4,5 |
| 34 | Patmuki | 0,0 |
TD2
| RANG | PSEUDO | POINTS |
| 1 | Cyril42 | 401,2 |
| 2 | NoWaK699 | 303,3 |
| 3 | Lorenzoo | 251,7 |
| 4 | Sab15 | 216,6 |
| 5 | Kristof01 | 189,9 |
| 6 | Looping | 168,2 |
| 7 | TonyFranklin | 149,8 |
| 8 | Fanfan569 | 133,7 |
| 9 | Delphine2404 | 119,4 |
| 10 | Phoenix | 106,4 |
| 11 | virgicola | 94,5 |
| 12 | Gaetdown69 | 83,4 |
| 13 | BPGS | 73,1 |
| 14 | Mano_xx | 63,4 |
| 15 | Coucou | 54,2 |
| 16 | joebarz | 45,5 |
| 17 | nh ma foi | 37,2 |
| 18 | Rockefeller | 29,2 |
| 19 | N1ght-Nrv69 | 21,5 |
| 20 | Mustang | 14,1 |
| 21 | Lamouette669 | 6,9 |
| 22 | Dichosa | 0,0 |
| | |
| | |
| | |
| | |
| | |
| | |
TD3
| RANG | PSEUDO | POINTS |
| 1 | Dichosa | 439,2 |
| 2 | gilou.k | 335,7 |
| 3 | Lorenzoo | 282,0 |
| 4 | Zakimero | 245,9 |
| 5 | Artist | 218,8 |
| 6 | TonyFranklin | 197,0 |
| 7 | Phoenix | 178,6 |
| 8 | nh ma foi | 162,7 |
| 9 | Gaetdown69 | 148,6 |
| 10 | Fanfan569 | 135,9 |
| 11 | Sab15 | 124,3 |
| 12 | Patmuki | 113,7 |
| 13 | Delphine2404 | 103,8 |
| 14 | Mano_xx | 94,5 |
| 15 | Kristof01 | 85,7 |
| 16 | Mustang | 77,5 |
| 17 | Aragorn | 69,6 |
| 18 | virgicola | 62,1 |
| 19 | Cheesenan | 54,9 |
| 20 | Looping | 47,9 |
| 21 | NoWaK699 | 41,3 |
| 22 | JMK | 34,8 |
| 23 | Lalgeroi113 | 28,6 |
| 24 | Coucou | 22,6 |
| 25 | Le winner69 | 16,7 |
| 26 | N1ght-Nrv69 | 11,0 |
| 27 | oopleo | 5,4 |
| 28 | joebarz | 0,0 |
TD4
| RANG | PSEUDO | POINTS |
| 1 | Lorenzoo | 401,2 |
| 2 | N1ght-Nrv69 | 303,3 |
| 3 | Artist | 251,7 |
| 4 | Patmuki | 216,6 |
| 5 | Aragorn | 189,9 |
| 6 | Dichosa | 168,2 |
| 7 | NoWaK699 | 149,8 |
| 8 | BPGS | 133,7 |
| 9 | Zakimero | 119,4 |
| 10 | Nanoune | 106,4 |
| 11 | virgicola | 94,5 |
| 12 | Phoenix | 83,4 |
| 13 | JMK | 73,1 |
| 14 | nh ma foi | 63,4 |
| 15 | joebarz | 54,2 |
| 16 | Gaetdown69 | 45,5 |
| 17 | Sab15 | 37,2 |
| 18 | Mustang | 29,2 |
| 19 | Looping | 21,5 |
| 20 | Coucou | 14,1 |
| 21 | Economiste42 | 6,9 |
| 22 | Fanfan569 | 0,0 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
TD Special
| RANG | PSEUDO | POINTS |
| 1 | BPGS | 386,8 |
| 2 | Looping | 290,8 |
| 3 | oopleo | 240,0 |
| 4 | Cyril42 | 205,2 |
| 5 | Aragorn | 178,6 |
| 6 | nh ma foi | 156,8 |
| 7 | NoWaK699 | 138,4 |
| 8 | Sab15 | 122,1 |
| 9 | joebarz | 107,7 |
| 10 | Dichosa | 94,5 |
| 11 | virgicola | 82,4 |
| 12 | gilou.k | 71,1 |
| 13 | Zakimero | 60,6 |
| 14 | Phoenix | 50,7 |
| 15 | Mustang | 41,3 |
| 16 | Fanfan569 | 32,3 |
| 17 | Nanoune | 23,8 |
| 18 | Lorenzoo | 15,5 |
| 19 | Coucou | 7,6 |
| 20 | N1ght-Nrv69 | 0,0 |
| | |
| | |
| | |
| | |
TD5
| RANG | PSEUDO | POINTS |
| 1 | Cyril42 | 433,3 |
| 2 | Zakimero | 330,7 |
| 3 | nh ma foi | 277,3 |
| 4 | Lorenzoo | 241,5 |
| 5 | kenny2121 | 214,4 |
| 6 | Gaetdown69 | 192,6 |
| 7 | Guzbluff | 174,3 |
| 8 | Sab15 | 158,3 |
| 9 | virgicola | 144,2 |
| 10 | Patmuki | 131,5 |
| 11 | Dichosa | 119,9 |
| 12 | Nanoune | 109,2 |
| 13 | Phoenix | 99,2 |
| 14 | gilou.k | 89,9 |
| 15 | BPGS | 81,1 |
| 16 | N1ght-Nrv69 | 72,8 |
| 17 | Delphine2404 | 64,8 |
| 18 | Patmat | 57,2 |
| 19 | Mano_xx | 50,0 |
| 20 | JMK | 43,0 |
| 21 | NoWaK699 | 36,2 |
| 22 | Mustang | 29,7 |
| 23 | Coucou | 23,4 |
| 24 | joebarz | 17,3 |
| 25 | Looping | 11,4 |
| 26 | Thilot | 5,6 |
| 27 | Fanfan569 | 0,0 |
| | |
| | |
| | |
| | |
| | |
| | |
TD6
| RANG | PSEUDO | POINTS |
| 1 | virgicola | 394,1 |
| 2 | Cyril42 | 297,2 |
| 3 | Looping | 245,9 |
| 4 | Zakimero | 211,0 |
| 5 | Patmat | 184,4 |
| 6 | Sab15 | 162,7 |
| 7 | Lorenzoo | 144,2 |
| 8 | Nanoune | 128,1 |
| 9 | gilou.k | 113,7 |
| 10 | Dichosa | 100,6 |
| 11 | JMK | 88,6 |
| 12 | Fanfan569 | 77,5 |
| 13 | nh ma foi | 67,0 |
| 14 | NoWaK699 | 57,2 |
| 15 | Guzbluff | 47,9 |
| 16 | BPGS | 39,1 |
| 17 | Toutris97 | 30,7 |
| 18 | Phoenix | 22,6 |
| 19 | Coucou | 14,8 |
| 20 | Mustang | 7,3 |
| 21 | joebarz | 0,0 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
TD8
| RANG | PSEUDO | POINTS |
| 1 | Zakimero | 363,0 |
| 2 | Fanfan569 | 270,1 |
| 3 | kenny2121 | 220,2 |
| 4 | virgicola | 185,8 |
| 5 | Cyril42 | 159,2 |
| 6 | Lorenzoo | 137,3 |
| 7 | Coucou | 118,6 |
| 8 | Mustang | 102,1 |
| 9 | Phoenix | 87,3 |
| 10 | Nanoune | 73,7 |
| 11 | NoWaK699 | 61,2 |
| 12 | Patmat | 49,5 |
| 13 | Gaetdown69 | 38,6 |
| 14 | nh ma foi | 28,2 |
| 15 | Dichosa | 18,4 |
| 16 | Looping | 9,0 |
| 17 | joebarz | 0,0 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
TD9
| RANG | PSEUDO | POINTS |
| 1 | Le winner69 | 363,0 |
| 2 | Phoenix | 270,1 |
| 3 | Looping | 220,2 |
| 4 | Lorenzoo | 185,8 |
| 5 | TonyPokerLH | 159,2 |
| 6 | virgicola | 137,3 |
| 7 | NoWaK699 | 118,6 |
| 8 | Mustang | 102,1 |
| 9 | Fanfan569 | 87,3 |
| 10 | Coucou | 73,7 |
| 11 | joebarz | 61,2 |
| 12 | JMK | 49,5 |
| 13 | Atwouh. | 38,6 |
| 14 | Nanoune | 28,2 |
| 15 | Dichosa | 18,4 |
| 16 | Zakimero | 9,0 |
| 17 | Cyril42 | 0,0 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
TD7
| RANG | PSEUDO | POINTS |
| 1 | Nanoune | 394,1 |
| 2 | virgicola | 297,2 |
| 3 | joebarz | 245,9 |
| 4 | TonyPokerLH | 211,0 |
| 5 | Lorenzoo | 184,4 |
| 6 | Sab15 | 162,7 |
| 7 | Fanfan569 | 144,2 |
| 8 | Zakimero | 128,1 |
| 9 | Dichosa | 113,7 |
| 10 | Phoenix | 100,6 |
| 11 | Coucou | 88,6 |
| 12 | Seb | 77,5 |
| 13 | Belmonpark | 67,0 |
| 14 | Patmuki | 57,2 |
| 15 | Cyril42 | 47,9 |
| 16 | Mustang | 39,1 |
| 17 | Gdz | 30,7 |
| 18 | Gaetdown69 | 22,6 |
| 19 | NoWaK699 | 14,8 |
| 20 | oopleo | 7,3 |
| 21 | Looping | 0,0 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
TD10
| RANG | PSEUDO | POINTS |
| 1 | Fanfan569 | 401,2 |
| 2 | Tommy Shelby | 303,3 |
| 3 | Gaetdown69 | 251,7 |
| 4 | Cyril42 | 216,6 |
| 5 | JMK | 189,9 |
| 6 | Coucou | 168,2 |
| 7 | Dichosa | 149,8 |
| 8 | Sab15 | 133,7 |
| 9 | Ilkin | 119,4 |
| 10 | Mano_xx | 106,4 |
| 11 | Delphine2404 | 94,5 |
| 12 | Lorenzoo | 83,4 |
| 13 | Seb | 73,1 |
| 14 | Zakimero | 63,4 |
| 15 | Mustang | 54,2 |
| 16 | virgicola | 45,5 |
| 17 | Phoenix | 37,2 |
| 18 | oopleo | 29,2 |
| 19 | Looping | 21,5 |
| 20 | Nanoune | 14,1 |
| 21 | Le winner69 | 6,9 |
| 22 | joebarz | 0,0 |
| | |
| | |
| | |
| | |
TD11
| RANG | PSEUDO | POINTS |
| 1 | Looping | 371,3 |
| 2 | Nanoune | 277,3 |
| 3 | Sab15 | 227,1 |
| 4 | TonyPokerLH | 192,6 |
| 5 | Cyril42 | 166,0 |
| 6 | Phoenix | 144,2 |
| 7 | NoWak699 | 125,6 |
| 8 | Coucou | 109,2 |
| 9 | Mustang | 94,5 |
| 10 | gilou.k | 81,1 |
| 11 | virgicola | 68,7 |
| 12 | Zakimero | 57,2 |
| 13 | oopleo | 46,4 |
| 14 | joebarz | 36,2 |
| 15 | Fanfan569 | 26,6 |
| 16 | Dichosa | 17,3 |
| 17 | Lorenzoo | 8,5 |
| 18 | Seb | 0,0 |
| | |
| | |
| | |
TD12
| RANG | PSEUDO | POINTS |
| 1 | Cyril42 | 386,8 |
| 2 | Coucou | 290,8 |
| 3 | TonyPokerLH | 240,0 |
| 4 | Looping | 205,2 |
| 5 | Nanoune | 178,6 |
| 6 | oopleo | 156,8 |
| 7 | Sab15 | 138,4 |
| 8 | Mustang | 122,1 |
| 9 | joebarz | 107,7 |
| 10 | Mano_xx | 94,5 |
| 11 | Zakimero | 82,4 |
| 12 | Gaetdown69 | 71,1 |
| 13 | NoWaK699 | 60,6 |
| 14 | Lorenzoo | 50,7 |
| 15 | Delphine2404 | 41,3 |
| 16 | Phoenix | 32,3 |
| 17 | virgicola | 23,8 |
| 18 | Dichosa | 15,5 |
| 19 | Le winner69 | 7,6 |
| 20 | Fanfan569 | 0,0 |
| | |
| | |
| | |
| | |
| | |
TD13
| RANG | PSEUDO | POINTS |
| 1 | nh ma foi | 394,1 |
| 2 | Thilot | 297,2 |
| 3 | Cyril42 | 245,9 |
| 4 | virgicola | 211,0 |
| 5 | Atwouh. | 184,4 |
| 6 | Le winner69 | 162,7 |
| 7 | Phoenix | 144,2 |
| 8 | NoWaK699 | 128,1 |
| 9 | Lorenzoo | 113,7 |
| 10 | Mustang | 100,6 |
| 11 | Looping | 88,6 |
| 12 | Coucou | 77,5 |
| 13 | Dichosa | 67,0 |
| 14 | Sab15 | 57,2 |
| 15 | Lamouette669 | 47,9 |
| 16 | Zakimero | 39,1 |
| 17 | TonyPokerLH | 30,7 |
| 18 | Gaetdown69 | 22,6 |
| 19 | oopleo | 14,8 |
| 20 | Patmat | 7,3 |
| 21 | joebarz | 0,0 |
| | |
| | |
| | |
| | |
| | |
| | |
TD14
| RANG | PSEUDO | POINTS |
| 1 | NoWaK699 | 386,8 |
| 2 | Phoenix | 290,8 |
| 3 | Gaetdown69 | 240,0 |
| 4 | Mustang | 205,2 |
| 5 | joebarz | 178,6 |
| 6 | Nanoune | 156,8 |
| 7 | Looping | 138,4 |
| 8 | Fanfan569 | 122,1 |
| 9 | Zakimero | 107,7 |
| 10 | virgicola | 94,5 |
| 11 | Lamouette669 | 82,4 |
| 12 | kenny2121 | 71,1 |
| 13 | nh ma foi | 60,6 |
| 14 | Thilot | 50,7 |
| 15 | TonyPokerLH | 41,3 |
| 16 | Coucou | 32,3 |
| 17 | Lorenzoo | 23,8 |
| 18 | Dichosa | 15,5 |
| 19 | Cyril42 | 7,6 |
| 20 | JMK | 0,0 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
TD15
| RANG | PSEUDO | POINTS |
| 1 | Lamouette669 | 394,1 |
| 2 | nh ma foi | 297,2 |
| 3 | Gaetdown69 | 245,9 |
| 4 | Nanoune | 211,0 |
| 5 | joebarz | 184,4 |
| 6 | oopleo | 162,7 |
| 7 | Fanfan569 | 144,2 |
| 8 | Lorenzoo | 128,1 |
| 9 | Cyril42 | 113,7 |
| 10 | NoWaK699 | 100,6 |
| 11 | Zakimero | 88,6 |
| 12 | Delphine2404 | 77,5 |
| 13 | Coucou | 67,0 |
| 14 | Mustang | 57,2 |
| 15 | Phoenix | 47,9 |
| 16 | Mano_xx | 39,1 |
| 17 | Looping | 30,7 |
| 18 | Sab15 | 22,6 |
| 19 | Le winner69 | 14,8 |
| 20 | Dichosa | 7,3 |
| 21 | virgicola | 0,0 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
TD16
| RANG | PSEUDO | POINTS |
| 1 | Le winner69 | 354,4 |
| 2 | Phoenix | 262,5 |
| 3 | Cyril42 | 212,9 |
| 4 | Gaetdown69 | 178,6 |
| 5 | Coucou | 152,0 |
| 6 | Sab15 | 130,0 |
| 7 | NoWaK699 | 111,1 |
| 8 | nh ma foi | 94,5 |
| 9 | Elrey42 | 79,5 |
| 10 | Looping | 65,8 |
| 11 | Lorenzoo | 53,1 |
| 12 | TonyPokerLH | 41,3 |
| 13 | Thilot | 30,1 |
| 14 | virgicola | 19,6 |
| 15 | Zakimero | 9,6 |
| 16 | Lalgeroi113 | 0,0 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
TD17
| RANG | PSEUDO | POINTS |
| 1 | NoWaK699 | 386,8 |
| 2 | Coucou | 290,8 |
| 3 | Thilot | 240,0 |
| 4 | JMK | 205,2 |
| 5 | nh ma foi | 178,6 |
| 6 | Cyril42 | 156,8 |
| 7 | Gaetdown69 | 138,4 |
| 8 | TonyPokerLH | 122,1 |
| 9 | virgicola | 107,7 |
| 10 | oopleo | 94,5 |
| 11 | Looping | 82,4 |
| 12 | Nanoune | 71,1 |
| 13 | Zakimero | 60,6 |
| 14 | Elrey42 | 50,7 |
| 15 | Le winner69 | 41,3 |
| 16 | Atwouh. | 32,3 |
| 17 | Sab15 | 23,8 |
| 18 | Phoenix | 15,5 |
| 19 | Lorenzoo | 7,6 |
| 20 | MangeUneBB | 0,0 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
TD18
| RANG | PSEUDO | POINTS |
| 1 | Zakimero | 401,2 |
| 2 | virgicola | 303,3 |
| 3 | Cyril42 | 251,7 |
| 4 | Phoenix | 216,6 |
| 5 | Thilot | 189,9 |
| 6 | Coucou | 168,2 |
| 7 | Le winner69 | 149,8 |
| 8 | Mustang | 133,7 |
| 9 | oopleo | 119,4 |
| 10 | Lorenzoo | 106,4 |
| 11 | Looping | 94,5 |
| 12 | Nanoune | 83,4 |
| 13 | Dichosa | 73,1 |
| 14 | MangeUneBB | 63,4 |
| 15 | nh ma foi | 54,2 |
| 16 | Malbog_kush | 45,5 |
| 17 | NoWaK699 | 37,2 |
| 18 | TonyPokerLH | 29,2 |
| 19 | joebarz | 21,5 |
| 20 | Sab15 | 14,1 |
| 21 | Lalgeroi113 | 6,9 |
| 22 | Gaetdown69 | 0,0 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
TD19
| RANG | PSEUDO | POINTS |
| 1 | Fanfan569 | 394,1 |
| 2 | Zakimero | 297,2 |
| 3 | Gaetdown69 | 245,9 |
| 4 | joebarz | 211,0 |
| 5 | Elrey42 | 184,4 |
| 6 | Denys | 162,7 |
| 7 | Lorenzoo | 144,2 |
| 8 | Looping | 128,1 |
| 9 | Mustang | 113,7 |
| 10 | oopleo | 100,6 |
| 11 | Phoenix | 88,6 |
| 12 | Sab15 | 77,5 |
| 13 | Thilot | 67,0 |
| 14 | NoWaK699 | 57,2 |
| 15 | virgicola | 47,9 |
| 16 | JMK | 39,1 |
| 17 | Dichosa | 30,7 |
| 18 | Coucou | 22,6 |
| 19 | MangeUneBB | 14,8 |
| 20 | Le winner69 | 7,3 |
| 21 | Atwouh. | 0,0 |
| | |
| | |
| | |
| | |