Aller au contenu
← Retour classements
GENERAL TD
| RANG | PSEUDO | POINTS |
| 1 | Cyril42 | 1557,1 |
| 2 | Dichosa | 1394,1 |
| 3 | Lorenzoo | 1336,1 |
| 4 | virgicola | 1043,6 |
| 5 | Sab15 | 1023,0 |
| 6 | Zakimero | 967,7 |
| 7 | Looping | 873,1 |
| 8 | NoWaK699 | 793,6 |
| 9 | nh ma foi | 769,0 |
| 10 | BPGS | 713,8 |
| 11 | Phoenix | 614,6 |
| 12 | gilou.K | 610,4 |
| 13 | Gaetdown69 | 550,4 |
| 14 | Mustang | 506,2 |
| 15 | Artist | 470,5 |
| 16 | Patmuki | 461,8 |
| 17 | Aragorn | 438,1 |
| 18 | N1ght-Nrv69 | 417,5 |
| 19 | Nanoune | 406,1 |
| 20 | Delphine2404 | 398,1 |
| 21 | Fanfan569 | 379,4 |
| 22 | Kenny | 363,0 |
| 23 | joebarz | 352,4 |
| 24 | TonyFranklin | 346,8 |
| 25 | Mano_xx | 345,2 |
| 26 | Kristof01 | 330,9 |
| 27 | Belmonpark | 270,1 |
| 28 | Thilot | 248,0 |
| 29 | oopleo | 245,4 |
| 30 | Patmat | 241,6 |
| 31 | JMK | 239,5 |
| 32 | Guzbluff | 222,2 |
| 33 | kenny2121 | 214,4 |
| 34 | scarpo | 185,8 |
| 35 | Coucou | 159,9 |
| 36 | TonyPokerLH | 159,2 |
| 37 | Aka | 147,8 |
| 38 | Mg69 | 118,6 |
| 39 | Lamouette669 | 109,0 |
| 40 | Fanfan | 94,5 |
| 41 | Roro | 61,2 |
| 42 | Cheesenan | 54,9 |
| 43 | Bracash | 49,5 |
| 44 | Toutris97 | 49,1 |
| 45 | Le winner69 | 44,9 |
| 46 | Guillon | 44,0 |
| 47 | Maniz | 33,3 |
| 48 | Rockefeller | 29,2 |
| 49 | Lalgeroi113 | 28,6 |
| 50 | McQueen | 13,6 |
| 51 | Economiste42 | 6,9 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
TD1
| RANG | PSEUDO | POINTS |
| 1 | Dichosa | 471,6 |
| 2 | Kenny | 363,0 |
| 3 | Mustang | 307,2 |
| 4 | Belmonpark | 270,1 |
| 5 | Thilot | 242,4 |
| 6 | Cyril42 | 220,2 |
| 7 | Sab15 | 201,7 |
| 8 | scarpo | 185,8 |
| 9 | virgicola | 171,8 |
| 10 | TonyPokerLH | 159,2 |
| 11 | Aka | 147,8 |
| 12 | Mano_xx | 137,3 |
| 13 | joebarz | 127,6 |
| 14 | Mg69 | 118,6 |
| 15 | Delphine2024 | 110,1 |
| 16 | Lamouette669 | 102,1 |
| 17 | Fanfan | 94,5 |
| 18 | Looping | 87,3 |
| 19 | Gaetdown69 | 80,3 |
| 20 | Phonenix | 73,7 |
| 21 | NoWaK699 | 67,3 |
| 22 | Roro | 61,2 |
| 23 | Kristof01 | 55,3 |
| 24 | Bracash | 49,5 |
| 25 | Guillon | 44,0 |
| 26 | Nanoune | 38,6 |
| 27 | Maniz | 33,3 |
| 28 | Le winner69 | 28,2 |
| 29 | Coucou | 23,3 |
| 30 | Toutris97 | 18,4 |
| 31 | McQueen | 13,6 |
| 32 | N1ght-Nrv69 | 9,0 |
| 33 | nh ma foi | 4,5 |
| 34 | Patmuki | 0,0 |
TD3
| RANG | PSEUDO | POINTS |
| 1 | Dichosa | 439,2 |
| 2 | gilou.k | 335,7 |
| 3 | Lorenzoo | 282,0 |
| 4 | Zakimero | 245,9 |
| 5 | Artist | 218,8 |
| 6 | TonyFranklin | 197,0 |
| 7 | Phoenix | 178,6 |
| 8 | nh ma foi | 162,7 |
| 9 | Gaetdown69 | 148,6 |
| 10 | Fanfan569 | 135,9 |
| 11 | Sab15 | 124,3 |
| 12 | Patmuki | 113,7 |
| 13 | Delphine2404 | 103,8 |
| 14 | Mano_xx | 94,5 |
| 15 | Kristof01 | 85,7 |
| 16 | Mustang | 77,5 |
| 17 | Aragorn | 69,6 |
| 18 | virgicola | 62,1 |
| 19 | Cheesenan | 54,9 |
| 20 | Looping | 47,9 |
| 21 | NoWaK699 | 41,3 |
| 22 | JMK | 34,8 |
| 23 | Lalgeroi113 | 28,6 |
| 24 | Coucou | 22,6 |
| 25 | Le winner69 | 16,7 |
| 26 | N1ght-Nrv69 | 11,0 |
| 27 | oopleo | 5,4 |
| 28 | joebarz | 0,0 |
TD4
| RANG | PSEUDO | POINTS |
| 1 | Lorenzoo | 401,2 |
| 2 | N1ght-Nrv69 | 303,3 |
| 3 | Artist | 251,7 |
| 4 | Patmuki | 216,6 |
| 5 | Aragorn | 189,9 |
| 6 | Dichosa | 168,2 |
| 7 | NoWaK699 | 149,8 |
| 8 | BPGS | 133,7 |
| 9 | Zakimero | 119,4 |
| 10 | Nanoune | 106,4 |
| 11 | virgicola | 94,5 |
| 12 | Phoenix | 83,4 |
| 13 | JMK | 73,1 |
| 14 | nh ma foi | 63,4 |
| 15 | joebarz | 54,2 |
| 16 | Gaetdown69 | 45,5 |
| 17 | Sab15 | 37,2 |
| 18 | Mustang | 29,2 |
| 19 | Looping | 21,5 |
| 20 | Coucou | 14,1 |
| 21 | Economiste42 | 6,9 |
| 22 | Fanfan569 | 0,0 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
TD Special
| RANG | PSEUDO | POINTS |
| 1 | BPGS | 386,8 |
| 2 | Looping | 290,8 |
| 3 | oopleo | 240,0 |
| 4 | Cyril42 | 205,2 |
| 5 | Aragorn | 178,6 |
| 6 | nh ma foi | 156,8 |
| 7 | NoWaK699 | 138,4 |
| 8 | Sab15 | 122,1 |
| 9 | joebarz | 107,7 |
| 10 | Dichosa | 94,5 |
| 11 | virgicola | 82,4 |
| 12 | gilou.k | 71,1 |
| 13 | Zakimero | 60,6 |
| 14 | Phoenix | 50,7 |
| 15 | Mustang | 41,3 |
| 16 | Fanfan569 | 32,3 |
| 17 | Nanoune | 23,8 |
| 18 | Lorenzoo | 15,5 |
| 19 | Coucou | 7,6 |
| 20 | N1ght-Nrv69 | 0,0 |
| | |
| | |
| | |
| | |
TD5
| RANG | PSEUDO | POINTS |
| 1 | Cyril42 | 433,3 |
| 2 | Zakimero | 330,7 |
| 3 | nh ma foi | 277,3 |
| 4 | Lorenzoo | 241,5 |
| 5 | kenny2121 | 214,4 |
| 6 | Gaetdown69 | 192,6 |
| 7 | Guzbluff | 174,3 |
| 8 | Sab15 | 158,3 |
| 9 | virgicola | 144,2 |
| 10 | Patmuki | 131,5 |
| 11 | Dichosa | 119,9 |
| 12 | Nanoune | 109,2 |
| 13 | Phoenix | 99,2 |
| 14 | gilou.k | 89,9 |
| 15 | BPGS | 81,1 |
| 16 | N1ght-Nrv69 | 72,8 |
| 17 | Delphine2404 | 64,8 |
| 18 | Patmat | 57,2 |
| 19 | Mano_xx | 50,0 |
| 20 | JMK | 43,0 |
| 21 | NoWaK699 | 36,2 |
| 22 | Mustang | 29,7 |
| 23 | Coucou | 23,4 |
| 24 | joebarz | 17,3 |
| 25 | Looping | 11,4 |
| 26 | Thilot | 5,6 |
| 27 | Fanfan569 | 0,0 |
| | |
| | |
| | |
| | |
| | |
| | |
TD6
| RANG | PSEUDO | POINTS |
| 1 | virgicola | 394,1 |
| 2 | Cyril42 | 297,2 |
| 3 | Looping | 245,9 |
| 4 | Zakimero | 211,0 |
| 5 | Patmat | 184,4 |
| 6 | Sab15 | 162,7 |
| 7 | Lorenzoo | 144,2 |
| 8 | Nanoune | 128,1 |
| 9 | gilou.k | 113,7 |
| 10 | Dichosa | 100,6 |
| 11 | JMK | 88,6 |
| 12 | Fanfan569 | 77,5 |
| 13 | nh ma foi | 67,0 |
| 14 | NoWaK699 | 57,2 |
| 15 | Guzbluff | 47,9 |
| 16 | BPGS | 39,1 |
| 17 | Toutris97 | 30,7 |
| 18 | Phoenix | 22,6 |
| 19 | Coucou | 14,8 |
| 20 | Mustang | 7,3 |
| 21 | joebarz | 0,0 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |