Top 3 — GENERAL STEP
🥇
Nanoune
🥈
Lorenzoo
🥉
Debutant
GENERAL STEP
| RANG | PSEUDO | POINTS |
|---|---|---|
| 1 | Nanoune | 1036,7 |
| 2 | Lorenzoo | 944,7 |
| 3 | Debutant | 748,1 |
| 4 | N1ght-Nrv69 | 654,5 |
| 5 | Dichosa | 561,9 |
| 6 | Mustang | 525,3 |
| 7 | virgicola | 514,2 |
| 8 | nh ma foi | 479,1 |
| 9 | NoWaK699 | 408,1 |
| 10 | Zakimero | 400,2 |
| 11 | Looping | 397,6 |
| 12 | Coucou | 360,8 |
| 13 | Cyril42 | 358,3 |
| 14 | Phoenix | 323,5 |
| 15 | Sab15 | 270,0 |
| 16 | Seb | 196,0 |
| 17 | Artist | 188,4 |
| 18 | Gaetdown69 | 181,8 |
| 19 | Le winner69 | 174,5 |
| 20 | gilou.K | 168,2 |
| 21 | TonyPokerLH | 167,6 |
| 22 | Thilot | 156,3 |
| 23 | MangeUneBB | 152,0 |
| 24 | Patmat | 130,0 |
| 25 | joebarz | 104,6 |
| 26 | Fanfan569 | 87,3 |
| 27 | Lalgeroi113 | 49,5 |
| 28 | Marvel | 38,6 |
| 29 | Aragorn | 29,2 |
| 30 | Chopard | 28,2 |
| 31 | cyssou | 19,6 |
| 32 | Pagofraise69 | 9,0 |
| 33 | Farook | 6,9 |
STEP1
| RANG | PSEUDO | POINTS |
|---|---|---|
| 1 | Lorenzoo | 401,2 |
| 2 | N1ght-Nrv69 | 303,3 |
| 3 | virgicola | 251,7 |
| 4 | NoWaK699 | 216,6 |
| 5 | Coucou | 189,9 |
| 6 | gilou.k | 168,2 |
| 7 | Nanoune | 149,8 |
| 8 | Mustang | 133,7 |
| 9 | Dichosa | 119,4 |
| 10 | TonyPokerLH | 106,4 |
| 11 | Sab15 | 94,5 |
| 12 | Debutant | 83,4 |
| 13 | Phoenix | 73,1 |
| 14 | Le winner69 | 63,4 |
| 15 | Thilot | 54,2 |
| 16 | joebarz | 45,5 |
| 17 | Zakimero | 37,2 |
| 18 | Aragorn | 29,2 |
| 19 | nh ma foi | 21,5 |
| 20 | Looping | 14,1 |
| 21 | Farook | 6,9 |
| 22 | Artist | 0,0 |
STEP2
| RANG | PSEUDO | POINTS |
|---|---|---|
| 1 | Lorenzoo | 354,4 |
| 2 | virgicola | 262,5 |
| 3 | Debutant | 212,9 |
| 4 | Nanoune | 178,6 |
| 5 | MangeUneBB | 152,0 |
| 6 | Patmat | 130,0 |
| 7 | Le winner69 | 111,1 |
| 8 | Gaetdown69 | 94,5 |
| 9 | nh ma foi | 79,5 |
| 10 | Sab15 | 65,8 |
| 11 | Dichosa | 53,1 |
| 12 | Looping | 41,3 |
| 13 | Phoenix | 30,1 |
| 14 | cyssou | 19,6 |
| 15 | joebarz | 9,6 |
| 16 | Mustang | 0,0 |
| RANG | PSEUDO | POINTS |
|---|---|---|
| 1 | Zakimero | 363,0 |
| 2 | Mustang | 270,1 |
| 3 | N1ght-Nrv69 | 220,2 |
| 4 | Cyril42 | 185,8 |
| 5 | Lorenzoo | 159,2 |
| 6 | Debutant | 137,3 |
| 7 | nh ma foi | 118,6 |
| 8 | Artist | 102,1 |
| 9 | Fanfan569 | 87,3 |
| 10 | Dichosa | 73,7 |
| 11 | TonyPokerLH | 61,2 |
| 12 | joebarz | 49,5 |
| 13 | Marvel | 38,6 |
| 14 | Chopard | 28,2 |
| 15 | Looping | 18,4 |
| 16 | Pagofraise69 | 9,0 |
| 17 | Coucou | 0,0 |
STEP4
| RANG | PSEUDO | POINTS |
|---|---|---|
| 1 | Nanoune | 363,0 |
| 2 | Debutant | 270,1 |
| 3 | Phoenix | 220,2 |
| 4 | Seb | 185,8 |
| 5 | NoWaK699 | 159,2 |
| 6 | nh ma foi | 137,3 |
| 7 | Looping | 118,6 |
| 8 | Thilot | 102,1 |
| 9 | Gaetdown69 | 87,3 |
| 10 | N1ght-Nrv69 | 73,7 |
| 11 | Dichosa | 61,2 |
| 12 | Lalgeroi113 | 49,5 |
| 13 | Sab15 | 38,6 |
| 14 | Cyril42 | 28,2 |
| 15 | Mustang | 18,4 |
| 16 | Lorenzoo | 9,0 |
| 17 | Zakimero | 0,0 |
STEP6
| RANG | PSEUDO | POINTS |
|---|---|---|
| 1 | Nanoune | 345,3 |
| 2 | Dichosa | 254,5 |
| 3 | Looping | 205,2 |
| 4 | Coucou | 170,9 |
| 5 | Cyril42 | 144,2 |
| 6 | nh ma foi | 122,1 |
| 7 | Mustang | 103,1 |
| 8 | Artist | 86,3 |
| 9 | Sab15 | 71,1 |
| 10 | N1ght-Nrv69 | 57,2 |
| 11 | Debutant | 44,4 |
| 12 | NoWaK699 | 32,3 |
| 13 | Lorenzoo | 21,0 |
| 14 | Seb | 10,2 |
| 15 | Thilot | 0,0 |
