Aller au contenu
GENERAL LHPT
RANG | PSEUDO | POINTS |
1 | NoWaK699 | 804,1 |
2 | LoTe974 | 712,8 |
3 | Nanoune | 708,0 |
4 | TonyPokerLH | 512,2 |
5 | Cyril42 | 496,2 |
6 | Nahi | 488,2 |
7 | Lalgeroi113 | 483,0 |
8 | Cheshire | 481,5 |
9 | Mustang | 450,9 |
10 | Marco | 438,1 |
11 | Gaetdown69 | 414,6 |
12 | Matu | 414,6 |
13 | virgicola | 377,7 |
14 | nh ma foi | 375,2 |
15 | Homer | 359,1 |
16 | Orca | 339,6 |
17 | Sab15 | 295,9 |
18 | Sigmund23 | 294,5 |
19 | Big-Georges | 279,0 |
20 | Fanfantomette | 277,3 |
21 | cyssou | 262,5 |
22 | Alex0769 | 237,7 |
23 | Phil13 | 228,1 |
24 | Mig23fox | 227,1 |
25 | Blufftowin | 227,1 |
26 | Kaneki | 208,6 |
27 | Lilassou | 193,0 |
28 | Dichosa | 192,6 |
29 | Thilot | 181,2 |
30 | JMK | 172,1 |
31 | TheComeBack | 166,0 |
32 | Economiste42 | 159,7 |
33 | Phoenix | 157,1 |
34 | Lakers | 154,7 |
35 | Qsec | 149,3 |
36 | jessilyess | 146,1 |
37 | Blakke | 144,2 |
38 | Suny | 139,3 |
39 | joebarz | 134,6 |
40 | 9DEMAI | 130,0 |
41 | Steph69 | 124,8 |
42 | aKKabiysh | 117,2 |
43 | gilou.k | 113,1 |
44 | Goomba | 109,2 |
45 | Meritocratie | 101,7 |
46 | Marvel | 98,0 |
47 | Q7nuts | 91,0 |
48 | Dudufred | 87,7 |
49 | Elpi | 84,3 |
50 | Fleury | 77,9 |
51 | TemetL11 | 71,7 |
52 | Luday | 68,7 |
53 | N1ght-Nrv69 | 64,2 |
54 | Zakimero | 62,9 |
55 | Gnafron88 | 60,0 |
56 | Lilou | 57,2 |
57 | Kunta | 54,5 |
58 | GGG | 51,5 |
59 | RODI | 49,1 |
60 | Zyx | 46,4 |
61 | Pagofraise69 | 43,8 |
62 | Zazalove07 | 41,3 |
63 | tASlanus | 38,7 |
64 | 100franc6KO | 36,2 |
65 | Sidy | 33,8 |
66 | Lillyroseann | 32,9 |
67 | CelineL | 31,3 |
68 | Pinocchio95 | 28,9 |
69 | Looping | 26,6 |
70 | Florette | 24,2 |
71 | Ricus | 21,9 |
72 | Marook | 15,1 |
73 | Farook | 12,9 |
74 | Toutris97 | 12,9 |
75 | Clem69 | 10,7 |
76 | LeGitanFou | 6,3 |
77 | Fullflemme | 4,2 |
78 | Badboy1967 | 0,0 |
79 | kikou | 0,0 |
80 | La Menace45 | 0,0 |
LHPT1
RANG | PSEUDO | POINTS |
1 | Nanoune | 615,4 |
2 | Cheshire | 481,5 |
3 | Matu | 414,6 |
4 | LoTe974 | 371,3 |
5 | Orca | 339,6 |
6 | virgicola | 314,8 |
7 | Sigmund23 | 294,5 |
8 | Fanfantomette | 277,3 |
9 | cyssou | 262,5 |
10 | Lalgeroi113 | 249,4 |
11 | Alex0769 | 237,7 |
12 | Blufftowin | 227,1 |
13 | NoWaK699 | 217,5 |
14 | Kaneki | 208,6 |
15 | Phil13 | 200,3 |
16 | Dichosa | 192,6 |
17 | Sab15 | 185,4 |
18 | Mustang | 178,6 |
19 | JMK | 172,1 |
20 | TheComeBack | 166,0 |
21 | TonyPokerLH | 160,2 |
22 | Lakers | 154,7 |
23 | Qsec | 149,3 |
24 | Blakke | 144,2 |
25 | Suny | 139,3 |
26 | joebarz | 134,6 |
27 | 9DEMAI | 130,0 |
28 | jessilyess | 125,6 |
29 | Cyril42 | 121,3 |
30 | aKKabiysh | 117,2 |
31 | gilou.k | 113,1 |
32 | Goomba | 109,2 |
33 | Big-Georges | 105,4 |
34 | Meritocratie | 101,7 |
35 | Marvel | 98,0 |
36 | Nahi | 94,5 |
37 | Q7nuts | 91,0 |
38 | Dudufred | 87,7 |
39 | Elpi | 84,3 |
40 | Lilassou | 81,1 |
41 | Fleury | 77,9 |
42 | nh ma foi | 74,8 |
43 | TemetL11 | 71,7 |
44 | Luday | 68,7 |
45 | Economiste42 | 65,8 |
46 | Zakimero | 62,9 |
47 | Gnafron88 | 60,0 |
48 | Lilou | 57,2 |
49 | Kunta | 54,5 |
50 | Phoenix | 51,8 |
51 | RODI | 49,1 |
52 | Zyx | 46,4 |
53 | Pagofraise69 | 43,8 |
54 | Zazalove07 | 41,3 |
55 | tASlanus | 38,7 |
56 | 100franc6KO | 36,2 |
57 | Sidy | 33,8 |
58 | CelineL | 31,3 |
59 | Pinocchio95 | 28,9 |
60 | Looping | 26,6 |
61 | Florette | 24,2 |
62 | Ricus | 21,9 |
63 | Homer | 19,6 |
64 | Thilot | 17,3 |
65 | Marook | 15,1 |
66 | Toutris97 | 12,9 |
67 | Clem69 | 10,7 |
68 | N1ght-Nrv69 | 8,5 |
69 | Lillyroseann | 6,3 |
70 | Fullflemme | 4,2 |
71 | Marco | 2,1 |
72 | Badboy1967 | 0,0 |
LHPT2
RANG | PSEUDO | POINTS |
1 | NoWaK699 | 408,0 |
2 | Cyril42 | 309,1 |
3 | LoTe974 | 257,2 |
4 | TonyPokerLH | 222,0 |
5 | Homer | 195,2 |
6 | Marco | 173,5 |
7 | Mustang | 155,1 |
8 | Lalgeroi113 | 139,1 |
9 | Steph69 | 124,8 |
10 | Lilassou | 111,9 |
11 | nh ma foi | 100,1 |
12 | Thilot | 89,1 |
13 | Nahi | 78,9 |
14 | Sab15 | 69,3 |
15 | Economiste42 | 60,2 |
16 | GGG | 51,5 |
17 | virgicola | 43,3 |
18 | Nanoune | 35,4 |
19 | Phil13 | 27,8 |
20 | jessilyess | 20,5 |
21 | Big-Georges | 13,4 |
22 | N1ght-Nrv69 | 6,6 |
23 | kikou | 0,0 |
LHPT3
RANG | PSEUDO | POINTS |
1 | Gaetdown69 | 414,6 |
2 | Nahi | 314,8 |
3 | Marco | 262,5 |
4 | Mig23fox | 227,1 |
5 | nh ma foi | 200,3 |
6 | NoWaK699 | 178,6 |
7 | Big-Georges | 160,2 |
8 | Homer | 144,2 |
9 | TonyPokerLH | 130,0 |
10 | Mustang | 117,2 |
11 | Phoenix | 105,4 |
12 | Lalgeroi113 | 94,5 |
13 | LoTe974 | 84,3 |
14 | Thilot | 74,8 |
15 | Cyril42 | 65,8 |
16 | Nanoune | 57,2 |
17 | N1ght-Nrv69 | 49,1 |
18 | Sab15 | 41,3 |
19 | Economiste42 | 33,8 |
20 | Lillyroseann | 26,6 |
21 | virgicola | 19,6 |
22 | Farook | 12,9 |
23 | LeGitanFou | 6,3 |
24 | La Menace45 | 0,0 |