GENERAL LHPT
RANG | PSEUDO | POINTS |
---|---|---|
1 | Nanoune | 944,8 |
2 | NoWaK699 | 828,5 |
3 | Economiste42 | 770,5 |
4 | LoTe974 | 731,6 |
5 | Lalgeroi113 | 725,7 |
6 | TonyPokerLH | 721,2 |
7 | Cyril42 | 682,8 |
8 | Big-Georges | 675,7 |
9 | nh ma foi | 642,8 |
10 | virgicola | 611,6 |
11 | Homer | 603,0 |
12 | Nahi | 582,7 |
13 | Mustang | 573,0 |
14 | Marco | 568,7 |
15 | Sab15 | 557,8 |
16 | Gaetdown69 | 549,0 |
17 | Cheshire | 481,5 |
18 | Thilot | 479,2 |
19 | Lillyroseann | 454,0 |
20 | Matu | 414,6 |
21 | N1ght-Nrv69 | 390,3 |
22 | Dichosa | 357,7 |
23 | Orca | 339,6 |
24 | Lilassou | 297,5 |
25 | Sigmund23 | 294,5 |
26 | Fanfantomette | 277,3 |
27 | cyssou | 262,5 |
28 | Alex0769 | 237,7 |
29 | Phil13 | 228,1 |
30 | Mig23fox | 227,1 |
31 | Blufftowin | 227,1 |
32 | Phoenix | 214,6 |
33 | TonyFranklin | 209,9 |
34 | Kaneki | 208,6 |
35 | Lorenzoo | 205,2 |
36 | Looping | 202,4 |
37 | Sophie | 177,9 |
38 | JMK | 172,1 |
39 | TheComeBack | 166,0 |
40 | Lakers | 154,7 |
41 | Qsec | 149,3 |
42 | 100franc6KO | 146,7 |
43 | jessilyess | 146,1 |
44 | Blakke | 144,2 |
45 | Suny | 139,3 |
46 | joebarz | 134,6 |
47 | 9DEMAI | 130,0 |
48 | Steph69 | 124,8 |
49 | aKKabiysh | 117,2 |
50 | gilou.k | 113,1 |
51 | Goomba | 109,2 |
52 | kikou | 108,5 |
53 | Meritocratie | 101,7 |
54 | Marvel | 98,0 |
55 | Q7nuts | 91,0 |
56 | Dudufred | 87,7 |
57 | La Menace45 | 85,1 |
58 | Elpi | 84,3 |
59 | Fleury | 77,9 |
60 | TemetL11 | 71,7 |
61 | Luday | 68,7 |
62 | Aragorn | 67,8 |
63 | Zakimero | 62,9 |
64 | Gnafron88 | 60,0 |
65 | Lilou | 57,2 |
66 | Kunta | 54,5 |
67 | Loli | 52,2 |
68 | GGG | 51,5 |
69 | RODI | 49,1 |
70 | Zyx | 46,4 |
71 | Pagofraise69 | 43,8 |
72 | Zazalove07 | 41,3 |
73 | tASlanus | 38,7 |
74 | Manu1718 | 37,8 |
75 | Sidy | 33,8 |
76 | CelineL | 31,3 |
77 | Pinocchio95 | 28,9 |
78 | Florette | 24,2 |
79 | Ricus | 21,9 |
80 | Marook | 15,1 |
81 | Toutris97 | 12,9 |
82 | Farook | 12,9 |
83 | Coucou | 12,3 |
84 | Clem69 | 10,7 |
85 | LeGitanFou | 6,3 |
86 | Fullflemme | 4,2 |
87 | Badboy1967 | 0,0 |
LHPT1
RANG | PSEUDO | POINTS |
---|---|---|
1 | Nanoune | 615,4 |
2 | Cheshire | 481,5 |
3 | Matu | 414,6 |
4 | LoTe974 | 371,3 |
5 | Orca | 339,6 |
6 | virgicola | 314,8 |
7 | Sigmund23 | 294,5 |
8 | Fanfantomette | 277,3 |
9 | cyssou | 262,5 |
10 | Lalgeroi113 | 249,4 |
11 | Alex0769 | 237,7 |
12 | Blufftowin | 227,1 |
13 | NoWaK699 | 217,5 |
14 | Kaneki | 208,6 |
15 | Phil13 | 200,3 |
16 | Dichosa | 192,6 |
17 | Sab15 | 185,4 |
18 | Mustang | 178,6 |
19 | JMK | 172,1 |
20 | TheComeBack | 166,0 |
21 | TonyPokerLH | 160,2 |
22 | Lakers | 154,7 |
23 | Qsec | 149,3 |
24 | Blakke | 144,2 |
25 | Suny | 139,3 |
26 | joebarz | 134,6 |
27 | 9DEMAI | 130,0 |
28 | jessilyess | 125,6 |
29 | Cyril42 | 121,3 |
30 | aKKabiysh | 117,2 |
31 | gilou.k | 113,1 |
32 | Goomba | 109,2 |
33 | Big-Georges | 105,4 |
34 | Meritocratie | 101,7 |
35 | Marvel | 98,0 |
36 | Nahi | 94,5 |
37 | Q7nuts | 91,0 |
38 | Dudufred | 87,7 |
39 | Elpi | 84,3 |
40 | Lilassou | 81,1 |
41 | Fleury | 77,9 |
42 | nh ma foi | 74,8 |
43 | TemetL11 | 71,7 |
44 | Luday | 68,7 |
45 | Economiste42 | 65,8 |
46 | Zakimero | 62,9 |
47 | Gnafron88 | 60,0 |
48 | Lilou | 57,2 |
49 | Kunta | 54,5 |
50 | Phoenix | 51,8 |
51 | RODI | 49,1 |
52 | Zyx | 46,4 |
53 | Pagofraise69 | 43,8 |
54 | Zazalove07 | 41,3 |
55 | tASlanus | 38,7 |
56 | 100franc6KO | 36,2 |
57 | Sidy | 33,8 |
58 | CelineL | 31,3 |
59 | Pinocchio95 | 28,9 |
60 | Looping | 26,6 |
61 | Florette | 24,2 |
62 | Ricus | 21,9 |
63 | Homer | 19,6 |
64 | Thilot | 17,3 |
65 | Marook | 15,1 |
66 | Toutris97 | 12,9 |
67 | Clem69 | 10,7 |
68 | N1ght-Nrv69 | 8,5 |
69 | Lillyroseann | 6,3 |
70 | Fullflemme | 4,2 |
71 | Marco | 2,1 |
72 | Badboy1967 | 0,0 |
LHPT2
RANG | PSEUDO | POINTS |
---|---|---|
1 | NoWaK699 | 408,0 |
2 | Cyril42 | 309,1 |
3 | LoTe974 | 257,2 |
4 | TonyPokerLH | 222,0 |
5 | Homer | 195,2 |
6 | Marco | 173,5 |
7 | Mustang | 155,1 |
8 | Lalgeroi113 | 139,1 |
9 | Steph69 | 124,8 |
10 | Lilassou | 111,9 |
11 | nh ma foi | 100,1 |
12 | Thilot | 89,1 |
13 | Nahi | 78,9 |
14 | Sab15 | 69,3 |
15 | Economiste42 | 60,2 |
16 | GGG | 51,5 |
17 | virgicola | 43,3 |
18 | Nanoune | 35,4 |
19 | Phil13 | 27,8 |
20 | jessilyess | 20,5 |
21 | Big-Georges | 13,4 |
22 | N1ght-Nrv69 | 6,6 |
23 | kikou | 0,0 |
LHPT3
RANG | PSEUDO | POINTS |
---|---|---|
1 | Gaetdown69 | 414,6 |
2 | Nahi | 314,8 |
3 | Marco | 262,5 |
4 | Mig23fox | 227,1 |
5 | nh ma foi | 200,3 |
6 | NoWaK699 | 178,6 |
7 | Big-Georges | 160,2 |
8 | Homer | 144,2 |
9 | TonyPokerLH | 130,0 |
10 | Mustang | 117,2 |
11 | Phoenix | 105,4 |
12 | Lalgeroi113 | 94,5 |
13 | LoTe974 | 84,3 |
14 | Thilot | 74,8 |
15 | Cyril42 | 65,8 |
16 | Nanoune | 57,2 |
17 | N1ght-Nrv69 | 49,1 |
18 | Sab15 | 41,3 |
19 | Economiste42 | 33,8 |
20 | Lillyroseann | 26,6 |
21 | virgicola | 19,6 |
22 | Farook | 12,9 |
23 | LeGitanFou | 6,3 |
24 | La Menace45 | 0,0 |
LHPT4
RANG | PSEUDO | POINTS |
---|---|---|
1 | Economiste42 | 427,3 |
2 | Big-Georges | 325,6 |
3 | Thilot | 272,6 |
4 | Nanoune | 236,9 |
5 | TonyFranklin | 209,9 |
6 | Lalgeroi113 | 188,1 |
7 | Looping | 169,8 |
8 | virgicola | 153,8 |
9 | Cyril42 | 139,7 |
10 | Sab15 | 126,9 |
11 | Sophie | 115,3 |
12 | Lilassou | 104,5 |
13 | Nahi | 94,5 |
14 | La Menace45 | 85,1 |
15 | kikou | 76,2 |
16 | Aragorn | 67,8 |
17 | TonyPokerLH | 59,8 |
18 | Loli | 52,2 |
19 | Gaetdown69 | 44,8 |
20 | Manu1718 | 37,8 |
21 | Marco | 31,0 |
22 | NoWaK699 | 24,4 |
23 | Phoenix | 18,0 |
24 | Homer | 11,9 |
25 | N1ght-Nrv69 | 5,8 |
26 | Zakimero | 0,0 |
LHPT5
RANG | PSEUDO | POINTS |
---|---|---|
1 | Lillyroseann | 421,1 |
2 | N1ght-Nrv69 | 320,3 |
3 | nh ma foi | 267,6 |
4 | Homer | 232,1 |
5 | Lorenzoo | 205,2 |
6 | Economiste42 | 183,4 |
7 | Dichosa | 165,1 |
8 | TonyPokerLH | 149,1 |
9 | Sab15 | 134,9 |
10 | Mustang | 122,1 |
11 | 100franc6KO | 110,4 |
12 | Marco | 99,6 |
13 | Gaetdown69 | 89,5 |
14 | virgicola | 80,1 |
15 | Big-Georges | 71,1 |
16 | Sophie | 62,7 |
17 | Lalgeroi113 | 54,6 |
18 | Cyril42 | 46,9 |
19 | Poenix | 39,4 |
20 | kikou | 32,3 |
21 | Thilot | 25,4 |
22 | LoTe974 | 18,8 |
23 | Coucou | 12,3 |
24 | Looping | 6,1 |
25 | Nahi | 0,0 |