Top 3 — GENERAL LHPT
🥇
Antarays
🥈
Coucou
🥉
Gaetdown69
GENERAL LHPT
| RANG | PSEUDO | POINTS |
|---|---|---|
| 1 | Antarays | 670,2 |
| 2 | Coucou | 527,7 |
| 3 | Gaetdown69 | 495,4 |
| 4 | McQueen | 459,3 |
| 5 | Phoenix | 430,6 |
| 6 | Nanoune | 429,4 |
| 7 | Zakimero | 424,2 |
| 8 | Sab15 | 408,3 |
| 9 | Aragon | 408,0 |
| 10 | Lorenzoo | 405,5 |
| 11 | Florette | 363,0 |
| 12 | Dichosa | 360,0 |
| 13 | Vasco | 341,2 |
| 14 | Chopard | 326,1 |
| 15 | oopleo | 313,4 |
| 16 | Lalgeroi113 | 303,3 |
| 17 | Sophie | 293,4 |
| 18 | Mustang | 291,6 |
| 19 | NoWaK699 | 267,8 |
| 20 | Debutant | 265,7 |
| 21 | LoTe974 | 250,9 |
| 22 | Thilot | 209,1 |
| 23 | En_pampa | 196,2 |
| 24 | Cyril42 | 176,8 |
| 25 | Patmat | 173,5 |
| 26 | BPGS | 167,4 |
| 27 | Elpi | 159,2 |
| 28 | virgicola | 144,9 |
| 29 | Looping | 142,1 |
| 30 | JMK | 139,1 |
| 31 | Le winner69 | 137,3 |
| 32 | joebarz | 133,4 |
| 33 | Toutris97 | 130,8 |
| 34 | Zazalove07 | 118,6 |
| 35 | gilou.K | 112,9 |
| 36 | nh ma foi | 104,1 |
| 37 | kikou | 102,1 |
| 38 | TonyPokerLH | 100,1 |
| 39 | Economiste42 | 97,0 |
| 40 | TonyFranklin | 94,5 |
| 41 | Kristof01 | 92,0 |
| 42 | N1ght-Nrv69 | 85,2 |
| 43 | Guzbluff | 83,4 |
| 44 | Lamouette669 | 82,6 |
| 45 | Q7nuts | 78,1 |
| 46 | Artist | 76,1 |
| 47 | Spewssef | 73,7 |
| 48 | Dudufred | 61,2 |
| 49 | Fanfan569 | 53,4 |
| 50 | BenZ | 49,5 |
| 51 | 9DEMAI | 38,6 |
| 52 | cyssou | 35,1 |
| 53 | Gnafron88 | 28,2 |
| 54 | Coud | 27,8 |
| 55 | Mike69 | 24,9 |
| 56 | Ankh | 18,4 |
| 57 | Farook | 9,0 |
| 58 | Lilassou | 6,0 |
| 59 | Davidi Kitai | 3,0 |
| 60 | MangeUneBB | 0,0 |
| 61 | Malbog_kush | 0,0 |
LHPT1
| RANG | PSEUDO | POINTS |
|---|---|---|
| 1 | Antarays | 545,4 |
| 2 | Zakimero | 424,2 |
| 3 | Florette | 363,0 |
| 4 | Nanoune | 322,9 |
| 5 | Sophie | 293,4 |
| 6 | Gaetdown69 | 270,1 |
| 7 | LoTe974 | 250,9 |
| 8 | oopleo | 234,5 |
| 9 | Debutant | 220,2 |
| 10 | McQueen | 207,6 |
| 11 | En_pampa | 196,2 |
| 12 | Lorenzoo | 185,8 |
| 13 | Chopard | 176,3 |
| 14 | BPGS | 167,4 |
| 15 | Elpi | 159,2 |
| 16 | Dichosa | 151,5 |
| 17 | Sab15 | 144,2 |
| 18 | Le winner69 | 137,3 |
| 19 | Toutris97 | 130,8 |
| 20 | Vasco | 124,6 |
| 21 | Zazalove07 | 118,6 |
| 22 | gilou.k | 112,9 |
| 23 | Phoenix | 107,4 |
| 24 | kikou | 102,1 |
| 25 | Economiste42 | 97,0 |
| 26 | Kristof01 | 92,0 |
| 27 | virgicola | 87,3 |
| 28 | Lamouette669 | 82,6 |
| 29 | Q7nuts | 78,1 |
| 30 | Spewssef | 73,7 |
| 31 | Artist | 69,4 |
| 32 | Looping | 65,3 |
| 33 | Dudufred | 61,2 |
| 34 | Coucou | 57,2 |
| 35 | Fanfan569 | 53,4 |
| 36 | BenZ | 49,5 |
| 37 | NoWaK699 | 45,8 |
| 38 | Mustang | 42,2 |
| 39 | 9DEMAI | 38,6 |
| 40 | cyssou | 35,1 |
| 41 | nh ma foi | 31,6 |
| 42 | Gnafron88 | 28,2 |
| 43 | Mike69 | 24,9 |
| 44 | Cyril42 | 21,6 |
| 45 | Ankh | 18,4 |
| 46 | Thilot | 15,2 |
| 47 | N1ght-Nrv69 | 12,1 |
| 48 | Farook | 9,0 |
| 49 | Lilassou | 6,0 |
| 50 | Davidi Kitai | 3,0 |
| 51 | Malbog_kush | 0,0 |
LHPT2
| RANG | PSEUDO | POINTS |
|---|---|---|
| 1 | Coucou | 401,2 |
| 2 | Lalgeroi113 | 303,3 |
| 3 | McQueen | 251,7 |
| 4 | Vasco | 216,6 |
| 5 | Gaetdown69 | 189,9 |
| 6 | Lorenzoo | 168,2 |
| 7 | Chopard | 149,8 |
| 8 | Thilot | 133,7 |
| 9 | Dichosa | 119,4 |
| 10 | Nanoune | 106,4 |
| 11 | TonyFranklin | 94,5 |
| 12 | Guzbluff | 83,4 |
| 13 | N1ght-Nrv69 | 73,1 |
| 14 | Looping | 63,4 |
| 15 | Mustang | 54,2 |
| 16 | Debutant | 45,5 |
| 17 | virgicola | 37,2 |
| 18 | nh ma foi | 29,2 |
| 19 | joebarz | 21,5 |
| 20 | Phoenix | 14,1 |
| 21 | Sab15 | 6,9 |
| 22 | Artist | 0,0 |
LHPT3
| RANG | PSEUDO | POINTS |
|---|---|---|
| 1 | Aragon | 408,0 |
| 2 | Phoenix | 309,1 |
| 3 | Sab15 | 257,2 |
| 4 | NoWaK699 | 222,0 |
| 5 | Mustang | 195,2 |
| 6 | Patmat | 173,5 |
| 7 | Cyril42 | 155,1 |
| 8 | JMK | 139,1 |
| 9 | Antarays | 124,8 |
| 10 | joebarz | 111,9 |
| 11 | TonyPokerLH | 100,1 |
| 12 | Dichosa | 89,1 |
| 13 | oopleo | 78,9 |
| 14 | Coucou | 69,3 |
| 15 | Thilot | 60,2 |
| 16 | Lorenzoo | 51,5 |
| 17 | nh ma foi | 43,3 |
| 18 | Gaetdown69 | 35,4 |
| 19 | Coud | 27,8 |
| 20 | virgicola | 20,5 |
| 21 | Looping | 13,4 |
| 22 | Artist | 6,6 |
| 23 | MangeUneBB | 0,0 |
