Top 3 — CLASSEMENT GENERAL
🥇
Lorenzoo
🥈
Cyril42
🥉
Dichosa
CLASSEMENT GENERAL
| RANG | PSEUDO | POINTS |
|---|---|---|
| 1 | Lorenzoo | 2497,2 |
| 2 | Cyril42 | 2472,9 |
| 3 | Dichosa | 2286,7 |
| 4 | virgicola | 1948,0 |
| 5 | Zakimero | 1878,1 |
| 6 | Looping | 1714,6 |
| 7 | Sab15 | 1646,8 |
| 8 | Nanoune | 1622,6 |
| 9 | Phoenix | 1517,9 |
| 10 | nh ma foi | 1515,6 |
| 11 | NoWaK699 | 1450,3 |
| 12 | N1ght-Nrv69 | 1251,8 |
| 13 | Gaetdown69 | 1184,5 |
| 14 | Mustang | 1150,9 |
| 15 | Coucou | 1140,2 |
| 16 | gilou.K | 1115,0 |
| 17 | BPGS | 881,3 |
| 18 | Thilot | 865,3 |
| 19 | oopleo | 820,2 |
| 20 | Fanfan569 | 802,0 |
| 21 | Patmat | 771,8 |
| 22 | Debutant | 743,3 |
| 23 | Antarays | 670,2 |
| 24 | joebarz | 635,3 |
| 25 | Le winner69 | 629,4 |
| 26 | Artist | 589,8 |
| 27 | Kristof01 | 576,8 |
| 28 | Patmuki | 512,5 |
| 29 | Kenny | 502,7 |
| 30 | McQueen | 472,9 |
| 31 | Aragorn | 467,3 |
| 32 | JMK | 457,5 |
| 33 | TonyPokerLH | 457,5 |
| 34 | TonyFranklin | 441,2 |
| 35 | Aragon | 408,0 |
| 36 | Mano_xx | 405,4 |
| 37 | Delphine2404 | 398,1 |
| 38 | Florette | 363,0 |
| 39 | Vasco | 341,2 |
| 40 | Lalgeroi113 | 331,9 |
| 41 | Chopard | 326,1 |
| 42 | Guzbluff | 305,6 |
| 43 | Sophie | 293,4 |
| 44 | Belmonpark | 270,1 |
| 45 | Lamouette669 | 259,4 |
| 46 | LoTe974 | 250,9 |
| 47 | kenny2121 | 214,4 |
| 48 | En_pampa | 196,2 |
| 49 | scarpo | 185,8 |
| 50 | Cheesenan | 181,8 |
| 51 | Toutris97 | 179,9 |
| 52 | Elpi | 159,2 |
| 53 | Nami | 158,8 |
| 54 | MangeUneBB | 152,0 |
| 55 | Aka | 147,8 |
| 56 | Zazalove07 | 118,6 |
| 57 | Mg69 | 118,6 |
| 58 | Economiste42 | 103,9 |
| 59 | kikou | 102,1 |
| 60 | Fanfan | 94,5 |
| 61 | Payepourvoir69 | 82,4 |
| 62 | Q7nuts | 78,1 |
| 63 | Spewssef | 73,7 |
| 64 | Dudufred | 61,2 |
| 65 | Roro | 61,2 |
| 66 | cyssou | 54,7 |
| 67 | Bracash | 49,5 |
| 68 | BenZ | 49,5 |
| 69 | Guillon | 44,0 |
| 70 | 9DEMAI | 38,6 |
| 71 | Maniz | 33,3 |
| 72 | Rockefeller | 29,2 |
| 73 | Gnafron88 | 28,2 |
| 74 | Coud | 27,8 |
| 75 | Atwouh | 27,8 |
| 76 | Mike69 | 24,9 |
| 77 | Ankh | 18,4 |
| 78 | Farook | 15,9 |
| 79 | Lilassou | 6,0 |
| 80 | Tommy Shelby | 5,8 |
| 81 | Davidi Kitai | 3,0 |
| 82 | Malbog_kush | 0,0 |
