CLASSEMENT GENERAL SEMAINE DEGLINGOS
RANG | PSEUDO | POINTS |
---|---|---|
1 | Rockefeller | 40,0 |
2 | Thilot | 40,0 |
3 | Nanoune | 34,0 |
4 | Marco | 29,0 |
5 | Coucou | 28,0 |
6 | Lorenzoo | 26,0 |
7 | Ladyeight | 25,0 |
8 | Phoenix | 25,0 |
9 | virgicola | 25,0 |
10 | NoWaK699 | 24,0 |
11 | Debutant | 24,0 |
12 | Lamouette669 | 20,0 |
13 | Sab15 | 19,0 |
14 | Lillyroseann | 19,0 |
15 | Rivershark99 | 18,0 |
16 | Economiste42 | 16,0 |
17 | Zakimero | 14,0 |
18 | La Menace45 | 13,0 |
19 | Homer | 13,0 |
20 | Cyril42 | 13,0 |
21 | Lalgeroi113 | 12,0 |
22 | Looping | 12,0 |
23 | Patmuki | 6,0 |
24 | JMK | 4,0 |
25 | Maton | 3,0 |
26 | McQueen | 2,0 |
27 | Huntergone | 1,0 |
28 | Marvel | 1,0 |
SEMAINE DEGLINGOS SHOW ONE
RANG | PSEUDO | POINTS |
---|---|---|
1 | virgicola | 22,0 |
2 | Rockefeller | 21,0 |
3 | Marco | 20,0 |
4 | Lillyroseann | 19,0 |
5 | Thilot | 18,0 |
6 | Nanoune | 17,0 |
7 | Debutant | 16,0 |
8 | Ladyeight | 15,0 |
9 | Sab15 | 14,0 |
10 | La Menace45 | 13,0 |
11 | Lalgeroi113 | 12,0 |
12 | Lorenzoo | 11,0 |
13 | Economiste42 | 10,0 |
14 | Phoenix | 9,0 |
15 | Lamouette669 | 8,0 |
16 | Coucou | 7,0 |
17 | Patmuki | 6,0 |
18 | Looping | 5,0 |
19 | NoWaK699 | 4,0 |
20 | Maton | 3,0 |
21 | Cyril42 | 2,0 |
22 | Marvel | 1,0 |
23 | Homer | 0,0 |
SEMAINE DEGLINGOS WIN THE BUTTON
RANG | PSEUDO | POINTS |
---|---|---|
1 | Thilot | 22,0 |
2 | Coucou | 21,0 |
3 | NoWaK699 | 20,0 |
4 | Rockefeller | 19,0 |
5 | Rivershark99 | 18,0 |
6 | Nanoune | 17,0 |
7 | Phoenix | 16,0 |
8 | Lorenzoo | 15,0 |
9 | Zakimero | 14,0 |
10 | Homer | 13,0 |
11 | Lamouette669 | 12,0 |
12 | Cyril42 | 11,0 |
13 | Ladyeight | 10,0 |
14 | Marco | 9,0 |
15 | Debutant | 8,0 |
16 | Looping | 7,0 |
17 | Economiste42 | 6,0 |
18 | Sab15 | 5,0 |
19 | JMK | 4,0 |
20 | virgicola | 3,0 |
21 | McQueen | 2,0 |
22 | Huntergone | 1,0 |
23 | Maton | 0,0 |